Special High Temperature Resistant Elements

Special High Temperature Resistant Elements
<<
Previous
Product Code : UHP-23
Product Description
Special High Temperature Resistant Elements
Moderate, High and Full Temperature Specifications
Moderate, High and Full Temperature Specifications
Temperature Range | Moderate (M) Range RTDs | High (H) Range RTDs | Full (F) Range RTDs |
Temperature | -50 to 250oC (-58 to 482oF) | -50 to 500oC (-58 to 932oF) | -200 to 500oC (-328 to 932oF) |
Element Resistance | 100 Ohms at 0oC with tolerances of : | 100 Ohms at 0oC with tolerances of : | 100 Ohms at 0 oC with tolerances of : |
Class A +/-.06% @ 0oC | Class A +/-.06% @ 0oC | Class A +/-.06% @ 0oC | |
Class B +/-.12% @ 0oC | (DIN to. Only over -50 to 400oC) | Class B +/-.12% @ 0oC | |
Class C +/-.5% @ 0oC | Class B +/-.12% @ 0oC | ||
Temperature Coefficient | .0038500 Nominal Temperature Coefficient | .0038500 Nominal Temperature Coefficient | .0038500 Nominal Temperature Coefficient |
Class A: Change in T = +/-(.15oC + 002|t|) | Class A: Change in T = +/-(.15oC + 002|t|) | Class A: Change in T = +/-(.15oC + 002|t|) | |
Class B: Change in T = +/-(.30oC + 005|t|) | Class B: Change in T = +/-(.30oC + 005|t|) | Class B: Change in T = +/-(.30oC + 005|t|) | |
Class A: Change in T = +/-(1.3oC + 005|t|) | Class A: Change in T = +/-(1.3oC + 005|t|) | Class A: Change in T = +/-(1.3oC + 005|t|) | |
Time Constant | Six seconds maximum for 63.2% response to change in temperature per ASTM E644 | Four seconds maximum for 63.2% response to change in temperature per ASTM E644 | Four seconds maximum for 63.2% response to change in temperature per ASTM E644 |
Repeatability | Less than +/-.06% change in ice point resistance after 10 consecutive cycles between ice point and 250oC | Less than +/-.06% change in ice point resistance after 10 consecutive cycles between ice point and 500oC | Less than +/-.06% change in ice point resistance after 10 consecutive cycles between ice point and 500oC |
Long Term Stability | Less than +/- .02% ice point resistance shift after 1000 hours at 250oC | Less than +/- .02% ice point resistance shift after 1000 hours at 500oC | Less than +/- .02% ice point resistance shift after 1000 hours at 500oC |
Self Heating | 10 moC in water moving at 3 feet/sec. | 10 mW/oC in water moving at 3 feet/sec. | 30 mWoC in water moving at 3 feet/sec. |
Hysteresis | +/-.15% of Span Temperature | +/-.15% of Span Temperature | .1% of Span Temperature |
X